Month | Date | 8 week modules | 13 week modules | BSc Global Sustainable Development | Project modules | ||
HA Introductory module EHYD101
SMO access course SMOAC |
Hydrographic Academy PgDip
Sustainable Maritime Operations PgCert and PgDip |
MSc Hydrography MSc SMO MSc Meteorology MSc Oceanography MSc Navigation MSc Engineering for Professionals MBA Master in Business Administration SMO BSc Hons project (24 weeks) |
|||||
August | 17/08/2020 | ||||||
24/08/2020 |
SEPT 2020 ENROLMENT DEADLINE: Friday 28th August |
||||||
31/08/2020 |
SEP 2020 ENROLMENT DEADLINE: Friday 4th September |
||||||
September | 07/09/2020 | 1 | 1 | ||||
14/09/2020 | 2 | 2 | 1 | ||||
21/09/2020 | 3 | 3 | 2 | ||||
28/09/2020 | 4 | 4 | 3 | ||||
October | 05/10/2020 | 5 | 5 | 4 | |||
12/10/2020 | 6 | 6 | 5 | ||||
19/10/2020 | 7 | 7 | 6 | ||||
26/10/2020 | 8 | 8 | 7 | ||||
November | 02/11/2020 | 9 | 8 | ||||
09/11/2020 | 10 | 9 | |||||
16/11/2020 | 11 | 10 | |||||
23/11/2020 | 12 | 11 | |||||
30/11/2020 | 13 | 12 | |||||
December | 07/12/2020 | 13 | |||||
14/12/2020 | 14 | ||||||
21/12/2020 |
JAN 2021 ENROLMENT DEADLINE: Thursday 24th December |
15 | |||||
28/12/2020 |
JAN 2021 ENROLMENT DEADLINE: Friday 1st January |
||||||
January | 04/01/2021 | 1 | 1 | 17 | |||
11/01/2021 | 2 | 2 | 18 | 1 | |||
18/01/2021 | 3 | 3 | 19 | 2 | |||
25/01/2021 | 4 | 4 | 20 | 3 | |||
February | 01/02/2021 | 5 | 5 | 21 | 4 | ||
08/02/2021 | 6 | 6 | 22 | 5 | |||
15/02/2021 | 7 | 7 | 23 | 6 | |||
22/02/2021 | 8 | 8 | 24 | 7 | |||
March | 01/03/2021 | 9 | 25 | 8 | |||
08/03/2021 | 10 | 26 | 9 | ||||
15/03/2021 | 11 | 27 | 10 | ||||
22/03/2021 | 12 | 28 | 11 | ||||
29/03/2021 | 13 | 29 | 12 | ||||
April | 05/04/2021 | 30 | 13 | ||||
12/04/2021 | 31 | 14 | |||||
19/04/2021 |
MAY 2021 ENROLMENT DEADLINE: Friday 23rd April |
32 | 15 | ||||
26/04/2021 |
MAY 2021 ENROLMENT DEADLINE: Friday 30th April |
||||||
May | 03/05/2021 | 1 | 1 | 34 | 17 | ||
10/05/2021 | 2 | 2 | 35 | 18 | 1 | ||
17/05/2021 | 3 | 3 | 36 | 19 | 2 | ||
24/05/2021 | 4 | 4 | 37 | 20 | 3 | ||
31/05/2021 | 5 | 5 | 38 | 21 | 4 | ||
June | 07/06/2021 | 6 | 6 | 39 | 22 | 5 | |
14/06/2021 | 7 | 7 | 40 | 23 | 6 | ||
21/06/2021 | 8 | 8 | 41 | 24 | 7 | ||
28/06/2021 | 9 | 42 | 25 | 8 | |||
July | 05/07/2021 | 10 | 43 | 26 | 9 | ||
12/07/2021 | 11 | 44 | 27 | 10 | |||
19/07/2021 | 12 | 45 | 28 | 11 | |||
26/07/2021 | 13 | 46 | 29 | 12 | |||
August | 02/08/2021 | 47 | 30 | 13 | |||
09/08/2021 | 48 | 31 | 14 | ||||
16/08/2021 | 49 | 32 | 15 | ||||
23/08/2021 |
SEPT 2021 ENROLMENT DEADLINE: Friday 27th August |
33 | 16 | ||||
30/08/2021 | 34 | 17 | |||||
September | 06/09/2021 | 1 | 35 | 18 | |||
13/09/2021 |
2 |
36 | 19 | ||||
20/09/2021 | 3 | 37 | 20 | ||||
27/09/2021 | 4 | 38 | 21 | ||||
October | 04/10/2021 | 5 | 39 | 22 | |||
11/10/2021 | 6 | 40 | 23 | ||||
18/10/2021 | 7 | 41 | 24 | ||||
25/10/2021 | 8 | 42 | 25 | ||||
November | 01/11/2021 | 9 | 43 | 26 | |||
08/11/2021 | 10 | 44 | 27 | ||||
15/11/2021 | 11 | 45 | 28 | ||||
22/11/2021 | 12 | 46 | 29 | ||||
29/11/2021 | 13 | 47 | 30 | ||||
December | 06/12/2021 | 14 | 48 | 31 | |||
13/12/2021 | 15 | 49 | 32 | ||||
20/12/2021 | 16 | 33 | |||||
27/12/2021 | 17 | 34 | |||||
January | 03/01/2022 | 18 | 35 | ||||
10/01/2022 | 19 | 36 | |||||
17/01/2022 | 20 | 37 | |||||
24/01/2022 | 21 | 38 | |||||
31/01/2022 | 22 | 39 | |||||
February | 07/02/2022 | 23 | 40 | ||||
14/02/2022 | 24 | 41 | |||||
21/02/2022 | 25 | 42 | |||||
28/02/2022 | 26 | 43 | |||||
March | 07/03/2022 | 27 | 44 | ||||
14/03/2022 | 28 | 45 | |||||
21/03/2022 | 29 | 46 | |||||
28/03/2022 | 47 | ||||||
April | 04/04/2022 | 48 | |||||
11/04/2022 | 49 | ||||||
18/04/2022 | |||||||
25/04/2022 |